Here’s a county-by-county breakdown of how Coloradans voted in the presidential election

The votes are (mostly) in, and Former President Donald J. Trump has been declared the winner of the 2024 Presidential Election.

While Kamala Harris may have lost the race in terms of the national electoral college (and popular vote) count, she’s been deemed the winner of Colorado’s popular vote. That said, Colorado did live up to its rather purplish reputation, with counties around the state varying greatly in terms of who local residents preferred of the two candidates.

With the Associated Press reporting that 75 percent of Colorado votes have been tallied as of 12:36 p.m. on November 6, Kamala accounted for 54.5 percent of votes cast in the state (1,392,897 so far) compared to Trump’s 43.1 percent (1,101,931 so far). That said, on a county-by-county level, Trump won 41 counties (64.1%) to Kamala’s 23 (35.9%). Granted, Kamala’s wins were in many of the state’s most populated counties, which pushed her ahead in terms of the popular vote. One highly-populated county that bucked that trend was El Paso County, home to Colorado Springs, which went 53% Trump. Two of the closest races at the county level took place in Grand County, where Trump leads by a single percent with 84% of votes counted and in Garfield County, where Harris leads by 1.5 percent with 84% of votes counted. Trump got the largest share of votes in Cheyenne County (88.3% to Harris’ 10.2%), while Harris got her largest share in Boulder County (79% to Trump’s 19%).

Without further ado, here’s a breakdown how each county around the state voted:

  1. Adams: 54.2% Harris; 43.3% Trump (Harris)
  2. Alamosa: 53.8% Trump; 43.4% Harris (Trump)
  3. Arapahoe: 59.8% Harris; 38% Trump (Harris)
  4. Archuleta: 55.8% Trump; 41.7% Harris (Trump)
  5. Baca: 84.1% Trump; 13.7% Harris (Trump)
  6. Bent: 68.3% Trump; 29.4% Harris (Trump)
  7. Boulder: 79% Harris; 19% Trump (Harris)
  8. Broomfield: 63% Harris; 34.3% Trump (Harris)
  9. Chaffee: 55.4% Harris; 41.8% Trump (Harris)
  10. Cheyenne: 88.3% Trump; 10.2% Harris (Trump)
  11. Clear Creek: 56.8% Harris; 40.2% Trump (Harris)
  12. Conejos: 57.5% Trump; 39.6% Harris (Trump)
  13. Costilla: 56% Harris; 40.4% Trump (Harris)
  14. Crowley: 72.1% Trump; 24.8% Harris (Trump)
  15. Custer: 66.9% Trump; 30.6% Harris (Trump)
  16. Delta: 66.5% Trump; 31% Harris (Trump)
  17. Denver: 78.9% Harris; 19.1% Trump (Harris)
  18. Dolores: 76.1% Trump; 22.6% Harris (Trump)
  19. Douglas: 51.8% Trump; 45.8% Harris (Trump)
  20. Eagle: 61% Harris; 36.5% Trump (Harris)
  21. El Paso: 53% Trump; 44.9% Harris (Trump)
  22. Elbert: 73.7% Trump; 24.3% Harris (Trump)
  23. Fremont: 68.1% Trump; 29.4% Harris (Trump)
  24. Garfield: 50% Harris; 47.5% Trump (Harris)
  25. Gilpin: 54.4% Harris; 42% Trump (Harris)
  26. Grand: 48.9% Trump; 47.9% Harris (Trump)
  27. Gunnison: 62.9% Harris; 33.8% Trump (Harris)
  28. Hinsdale: 55.2% Trump; 42.3% Harris (Trump)
  29. Huerfano: 52.9% Trump; 44.2% Harris (Trump)
  30. Jackson: 76.1% Trump; 20.9% Harris (Trump)
  31. Jefferson: 58.5% Harris; 38.7% Trump (Harris)
  32. Kiowa: 86.6% Trump; 11.7% Harris (Trump)
  33. Kit Carson: 83.5% Trump; 15% Harris (Trump)
  34. La Plata: 58% Harris; 39.3% Trump (Harris)
  35. Lake: 56.2% Harris; 39.9% Trump (Harris)
  36. Larimer: 59.1% Harris; 38.5% Trump (Harris)
  37. Las Animas: 54.3% Trump; 43.5% Harris (Trump)
  38. Lincoln: 81.3% Trump; 16.8% Harris (Trump)
  39. Logan: 77.4% Trump; 20.6% Harris (Trump)
  40. Mesa: 59.6% Trump; 38% Harris (Trump)
  41. Mineral: 55.3% Trump; 42.2% Harris (Trump)
  42. Moffat: 81.5% Trump; 16.9% Harris (Trump)
  43. Montezuma: 59.6% Trump; 38.2% Harris (Trump)
  44. Montrose: 63.6% Trump; 34.4% Harris (Trump)
  45. Morgan: 73.2% Trump; 24.3% Harris (Trump)
  46. Otero: 61.7% Trump; 35.8% Harris (Trump)
  47. Ouray: 59.8% Harris; 38.3% Trump (Harris)
  48. Park: 56.7% Trump; 40.3% Harris (Trump)
  49. Phillips: 80.2% Trump; 17.5% Harris (Trump)
  50. Pitkin: 70% Harris; 26.2% Trump (Harris)
  51. Prowers: 75.1% Trump; 23.5% Harris (Trump)
  52. Pueblo: 50% Trump; 47.5% Harris (Trump)
  53. Rio Blanco: 80.8% Trump; 17.4% Harris (Trump)
  54. Rio Grande: 60.6% Trump; 37.1% Harris (Trump)
  55. Routt: 64% Harris; 33.4% Trump (Harris)
  56. Saguache: 50% Harris; 46.5% Trump (Harris)
  57. San Juan: 64.3% Harris; 32.3% Trump (Harris)
  58. San Miguel: 73.7% Harris; 23.9% Trump (Harris)
  59. Sedgwick: 77.3% Trump; 20.8% Harris (Trump)
  60. Summit: 67.2% Harris; 29.8% Trump (Harris)
  61. Teller: 66.3% Trump; 31.4% Harris (Trump)
  62. Washington: 86.9% Trump; 11.7% Harris (Trump)
  63. Weld: 58.1% Trump; 39.7% Harris (Trump)
  64. Yuma: 82% Trump; 15.9% Harris (Trump)

All of these numbers are still subject to change, as some votes are still being tallied. Some counties remain fairly close, as well, which could mean a local swing is possible. Find additional updates from AP here.

STAY INFORMED: Get free Colorado news with our daily newsletter (Click here)

A map of Colorado's 64 counties; red dots indicate Trump leading, blue dots indicate Harris leading. Map credit: PeterHermesFurian (iStock). (Dots added by OTC). (PeterHermesFurian)
A map of Colorado’s 64 counties; red dots indicate Trump leading, blue dots indicate Harris leading. Map credit: PeterHermesFurian (iStock). (Dots added by OTC). (PeterHermesFurian)

PREV

PREVIOUS

Termination letter shows RTD police chief fired for series of ethical violations

Joel Fitzgerald was fired in September, but RTD refused to say why. 9NEWS obtained his termination letter on Tuesday, after Fitzgerald filed a lawsuit against RTD.

NEXT

NEXT UP

Black voters in battleground states throw more support behind Trump in 2024 than 2020

Black voters in battleground states such as Wisconsin did not turn out in droves for Vice President Kamala Harris, as Democrats had hoped, but instead helped President-elect Donald Trump clinch a second White House term. The key voting bloc was needed to secure a win for Harris in a race in which polls in every swing […]


Welcome Back.

Streak: 9 days i

Stories you've missed since your last login:

Stories you've saved for later:

Recommended stories based on your interests:

Edit my interests